Canadian Seaspray Championship
Lake Osoyoos Sailing Club
2012 Sea Spray Canadian Championship
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Seaspray | 34 | Lake Newell Sailing Club | Don Snell | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
Seaspray | 41 | Lake Newell Sailing Club | Mike Sonnie | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
Seaspray | 77 | Mike Mayer | 1.0 | 7.0 | 3.0 | 11.0 | 11.0 | |
Seaspray | 70 | Lake Osoyoos Sailing Club | Stan Storwick | 6.0 | 3.0 | 4.0 | 13.0 | 13.0 |
Seaspray | 3300 | Calgary Yacht Club | Fred Van Zuiden | 3.0 | 6.0 | 8.0 | 17.0 | 17.0 |
Seaspray | 2010 | Lake Osoyoos Sailing Club | Norm Moll | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 |
Seaspray | 177 | Lake Osoyoos Sailing Club | John Zupan | 2.0 | 10.0 | 7.0 | 19.0 | 19.0 |
Seaspray | 3410 | Lake Osoyoos Sailing Club | Robin Stille | 9.0 | 4.0 | 6.0 | 19.0 | 19.0 |
Seaspray | 5 | Lake Osoyoos Sailing Club | Jurgen Reinhards | 8.0 | 9.0 | 10.0 | 27.0 | 27.0 |
Seaspray | CAN117 | Kimberley | David Mayes | 12.0 DNF | 8.0 | 9.0 | 29.0 | 29.0 |
Seaspray | KC2225 | Lake Osoyoos Sailing Club | Garry V. Ford | 12.0 DNF | 12.0 DNF | 12.0 DNF | 36.0 | 36.0 |
Sailwave Scoring Software 2.5.1