Lake Osoyoos Sailing Club
Email Us
  • HOME
  • ABOUT
    • Our Club
    • Board of Directors
    • Links to Other Websites
  • MEMBERSHIP
    • Membership
    • Responsibilities
    • Rules/Etiquette/Health & Safety
    • Members Only
  • NEWS & EVENTS
  • REGATTA
    • Regatta 2024 >
      • 2024 Notice of Race
      • Registration - Sea Spray
    • Results >
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
  • BUY & SELL
  • CONTACT
Sailwave results for North American SeaSpray Championship at Lake Osoyoos Sailing Club 2015

North American SeaSpray Championship

Lake Osoyoos Sailing Club

Results are final as of 23:31 on September 13, 2015

Laser Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 4 5 6 7 8 R9 R10 Total Nett
1st Laser Radial 187638 COSA Emily Pilon   1.0 1.0 2.0 2.0 (3.0) 1.0 2.0 12.0 9.0
2nd Laser Radial 186523 COSA Alizon Littleton   (4.0) 2.0 1.0 1.0 1.0 3.0 3.0 15.0 11.0
3rd Laser Radial 176175 COSA MacKenzie Littleton   2.0 3.0 3.0 3.0 2.0 2.0 (4.0) 19.0 15.0
4th Laser Radial 187229 LOSC John Gates   3.0 (5.0 DNF) 4.0 4.0 4.0 4.0 1.0 25.0 20.0

OPTI Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 5 6 7 8 R9 Total Nett
1st OPTI 1628 COSA Katherine Littleton   1.0 1.0 2.0 3.0 (9.0) 16.0 7.0
2nd OPTI 1625 COSA Ryan Rubadeau   3.0 (6.0) 1.0 2.0 2.0 14.0 8.0
3rd OPTI 1590 COSA Tyler Rubadeau   5.0 2.0 (7.0) 1.0 1.0 16.0 9.0
4th OPTI 1 COSA Ian Wright   2.0 5.0 (8.0) 5.0 8.0 28.0 20.0
5th OPTI CAN3 COSA Olivier Parrot-Landry   4.0 (8.0) 3.0 8.0 7.0 30.0 22.0
6th OPTI 1672 COSA Claire Ramsey   (6.0) 4.0 6.0 6.0 6.0 28.0 22.0
7th OPTI COSA4 COSA Rory Wiebe   8.0 7.0 (11.0) 4.0 4.0 34.0 23.0
8th OPTI 1626 COSA Gabriella Littleton   7.0 3.0 5.0 10.0 (11.0) 36.0 25.0
9th OPTI 1497 COSA Maia Tickell   (10.0) 10.0 9.0 9.0 3.0 41.0 31.0
10th OPTI 1591 COSA Zane Halperin   (11.0) 11.0 4.0 11.0 5.0 42.0 31.0
11th OPTI 1166 COSA Cole Appleton   9.0 9.0 (10.0) 7.0 10.0 45.0 35.0

Sea Spray Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 1 2 3 4 5 6 7 Total Nett
1st Sea Spray 34 Newell Sailing Club Don Snell   3.0 1.0 1.0 (7.0) 5.0 1.0 1.0 19.0 12.0
2nd Sea Spray 2 LOSC Rupert Holmes   2.0 (5.0) 2.0 4.0 1.0 4.0 4.0 22.0 17.0
3rd Sea Spray US2614 MHRA Jay Gardner   (7.0) 7.0 4.0 1.0 2.0 2.0 2.0 25.0 18.0
4th Sea Spray US301 MHRA Pam Simonson   1.0 2.0 3.0 2.0 (7.0) 5.0 5.0 25.0 18.0
5th Sea Spray CAN1876 Glenmore Calgary Hamish Ferguson   4.0 3.0 (7.0) 6.0 3.0 3.0 3.0 29.0 22.0
6th Sea Spray 70 LOSC Stan Storwick   5.0 4.0 (8.0) 3.0 4.0 6.0 8.0 38.0 30.0
7th Sea Spray 41 Newell Sailing Club Mike Sonnie   6.0 6.0 6.0 5.0 6.0 (7.0) 7.0 43.0 36.0
8th Sea Spray 148 LOSC Robin Stille   9.0 8.0 5.0 (10.0) 9.0 9.0 10.0 60.0 50.0
9th Sea Spray 131 LOSC Jurgen Reinhards   8.0 10.0 (14.0 RET) 8.0 10.0 8.0 9.0 67.0 53.0
10th Sea Spray 2010 Newell Sailing Club David Mills   10.0 9.0 (14.0 DNF) 11.0 11.0 10.0 12.0 77.0 63.0
11th Sea Spray KC2655 Newell Sailing Club Kieran Mills   11.0 11.0 (14.0 DNF) 14.0 DNF 8.0 11.0 11.0 80.0 66.0
12th Sea Spray US2525 LOSC Christopher Scheuren   (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 12.0 14.0 OCS 6.0 83.0 69.0
13th Sea Spray 177 LOSC John Zupan   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

Sailwave Scoring Software 2.19.8

LOSC

Home
Our Club
Membership
Links

INFO

News & Events
Sailing
Regatta

Calendar

CONTACT

Contact Us
PO Box 888
8015 Spartan Drive
Osoyoos, BC
V0H 1V0
Picture
© COPYRIGHT 2024.  ALL RIGHTS RESERVED.